Monday, January 3, 2011

Current 2011 NFL Draft order

Seattle will win over St. Louis, the NFL draft order is in focus. After the jump, find the current system. Top 20 is set. In addition, will be determined by 21-32 in the playoffs. For future generations, and I put them in order to win and record the discount rate.

Interestingly, the Seattle game tonight with the seventh overall pick. Having won the NFC West with a record of 7-9, is now expected Seahawks at the time of no later than 21 drops. San Francisco has dropped several places today, beating Arizona.

Star Valley
1. Carolina - 2.14 (0574)
2. Denver - 4:12 (0516)
3. Buffalo - 12.4 (0578)
4. Cincinnati - 4.12 (0582)
5. Arizona - 05:11 (0465)
6. Cleveland - 5:11 (0570)
7. San Francisco - 6.10 (0488)
8. Tennessee - 6.10 (0508)
9. Dallas - 6.10 (0512)
10. Washington - 6.10 (0516)
11. Houston - 6.10 (0523)
12. Minnesota - 10.6 (0539)
13. Detroit - 6.10 (0543)
14. St. Louis - 9.7 (0.449)
15. Miami - 09.07 (0539)
16. Jackson - 08.08 (0453)
17. New England (from Oakland) - 8.8 (0.469)
18. San Diego - 9.7 (0.457)
19. New York Giants - 6.10 (0453)
20. Tampa Bay - 6.10 (0477)
* 21. Seattle - 9.7 (0.484)
* 22. Kansas City - 6.10 (0414)
* 23. Indianapolis - 6.10 (0473)
* 24. Philadelphia - 6.10 (0492)
* 25. Green Bay - 6.10 (0520)
* 26. New Orleans - 5.11 (0469)
* 27. Chicago - 5:11 (0473)
* 28. New York Jets - 5.11 (0492)
* 29. Baltimore - 04.12 (0484)
* 30. Pittsburgh - 4.12 (0500)
* 31. Atlanta - 13-3 (.484)
* 32. New England - 14-2 (.504)

No comments:

Post a Comment